Kaihoroi

Kaihoroi

Whakaahuatanga Poto:

Ko te Attenuator tetahi waahanga hiko e whakarato ana i te whakaheke me te whakamahia whanui i roto i nga taputapu hiko.

Ko tana kaupapa matua kia:

(1) whakatikahia te rahi o nga tohu i roto i nga iahiko;

(2) I roto i te ara iahiko ine tikanga whakatairite, ka taea te whakamahi ki te panui tika i te uara attenuation o te whatunga kua whakamatauria;

(3) Hei whakapai ake i te taurite impedance, ki te hiahia etahi ara iahiko kia tau te taumahatanga o te taumahatanga, ka taea te whakauru i te attenuator ki waenga i tenei ara iahiko me te taumahatanga o te kawenga hei aukati i nga huringa o te impedance.


Taipitopito Hua

Tohu Hua

Momo Hua Auautanga MahiRoopu Te whakaheke VSVR Mana Wawaenga Te aukati Kaihono
SJQ-2-XX-4G-N/MF DC-4GHz 1/2/3/5/6/10/15/20/30 ≤1.20:1 2W 50Ω N/MF
SJQ-5-XX-4G-N/MF DC-4GHz 1/2/3/5/6/10/15/20/30 ≤1.20:1 5W 50Ω N/MF
SJQ-10-XX-4G-N/MF DC-4GHz 1/2/3/5/6/10/15/20/30 ≤1.20:1 10W 50Ω N/MF
SJQ-25-XX-4G-N/MF DC-4GHz 1/2/3/5/6/10/15/20 ≤1.20:1 25W 50Ω N/MF
SJQ-25-XX-6G-D/MF DC-6GHz 1/2/3/5/6/10/15/20 ≤1.20:1 25W 50Ω D/MF
SJQ-25-XX-6G-4310/MF DC-6GHz 1/2/3/5/6/10/15/20 ≤1.20:1 25W 50Ω 4310/MF
SJQ-200-XX-4G-N/MF DC-4GHz 1/2/3/5/6/10/15/20/30/40 ≤1.25:1 200W 50Ω N/MF
SJQ-200-XX-4G-D/MF DC-4GHz 1/2/3/5/6/10/15/20/30/40 ≤1.25:1 200W 50Ω D/MF
SJQ-200-XX-4G-4310/MF DC~4GHz 1/2/3/5/6/10/15/20/30/40 ≤1.25:1 200W 50Ω 4310/MF

  • Tōmua:
  • Panuku:

  • Hua e Pa ana