Kaiwehe kaha o te kohao

Kaiwehe kaha o te kohao

Whakaahuatanga Poto:

He taputapu hāngū e wehewehe ana i te pūngao o tētahi tohu tāuru kia rua, neke atu rānei ngā hongere whakaputa ōrite.Kua tautuhia e rua nga wehenga hiko, e toru nga wehenga hiko, e wha nga wehenga hiko, me etahi atu i runga i te maha o nga waahana kua tohaina


Taipitopito Hua

Tohu Hua

Momo Hua Auautanga Mahi
Roopu
Ara VSVR Ngaronga Whakauru Mana Wawaenga Te aukati Kaihono
QGF-2-88/108-14DF 88MHz-108MHz 2 ≤1.30:1 ≤3.3 dB 500W 50Ω DIN-Wahine
QGF-2-88/108-14NF 88MHz-108MHz 2 ≤1.30:1 ≤3.3 dB 300W 50Ω N-Wahine
QGF-2-350/520-NF 350MHz-520MHz 2 ≤1.30:1 ≤0.3 dB 200W 50Ω N-Wahine
QGF-2-350/3800-04NF 350MHz-3800MHz 2 ≤1.30:1 ≤3.4 dB 200W 50Ω N-Wahine
QGF-2-350/3800-14NF 350MHz-3800MHz 2 ≤1.30:1 ≤3.4 dB 200W 50Ω N-Wahine
QGF-2-698/2700-15DF 698MHz-2700MHz 2 ≤1.25:1 ≤3.3 dB 200W 50Ω DIN-Wahine
QGF-2-698/2700-15NF 698MHz-2700MHz 2 ≤1.25:1 ≤3.3 dB 200W 50Ω N-Wahine
QGF-2-698/3800-15DF 698MHz-3800MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω DIN-Wahine
QGF-2-698/3800-15NF 698MHz-3800MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω N-Wahine
QGF-2-700/3700-06NF 700MHz-3700MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω N-Wahine
QGF-2-2400/5850-NF 2400MHz-5850MHz 2 ≤1.20:1 ≤0.6 dB 200W 50Ω N-Wahine
QGF-3-350/520-NF 350MHz-520MHz 3 ≤1.30:1 ≤0.4 dB 200W 50Ω N-Wahine
QGF-3-350/2700-04NF 350MHz-2700MHz 3 ≤1.30:1 ≤5.3 dB 200W 50Ω N-Wahine
QGF-3-350/2700-14NF 350MHz-2700MHz 3 ≤1.30:1 ≤5.3 dB 200W 50Ω N-Wahine
QGF-3-698/2700-15DF 698MHz-2700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω DIN-Wahine
QGF-3-698/2700-15NF 698MHz-2700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Wahine
QGF-3-698/3800-15DF 698MHz-3800MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω DIN-Wahine
QGF-3-698/3800-15NF 698MHz-3800MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Wahine
QGF-3-700/3700-06NF 700MHz-3700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Wahine
QGF-4-88/108-14DF 88MHz-108MHz 4 ≤1.50:1 ≤6.5 dB 500W 50Ω DIN-Wahine
QGF-4-88/108-14NF 88MHz-108MHz 4 ≤1.50:1 ≤6.5 dB 300W 50Ω N-Wahine
QGF-4-350/520-NF 350MHz-520MHz 4 ≤1.30:1 ≤0.5 dB 200W 50Ω N-Wahine
QGF-4-350/2700-04NF 350MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Wahine
QGF-4-350/2700-14NF 350MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Wahine
QGF-4-698/2700-15DF 698MHz-2700MHz 4 ≤1.35:1 ≤6.5 dB 200W 50Ω DIN-Wahine
QGF-4-698/2700-15NF 698MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Wahine
QGF-4-698/3800-15DF 698MHz-3800MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω DIN-Wahine
QGF-4-698/3800-15NF 698MHz-3800MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Wahine
QGF-4-700/3700-06NF 700MHz-3700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Wahine

  • Tōmua:
  • Panuku:

  • Hua e Pa ana